Get this home while you can pick the finishes!!! The perfect east side Springfield Home for entertainers is here! This beautiful Wildhorse home boasts 3,550 finished sq ft of luxury, craftsmanship, and comfort! This all brick home includes one of the most spacious first levels!! All custom cabinets, GE appliances, quartz countertops, vaulted ceiling living room, a beautiful centerpiece fireplace, and so much more! This floor plan gives ease to your guests with a greatly located half bathroom, large mud bench for storage, and multiple more storage closets on the main floor. Engineered hardwood runs throughout the main areas of the home and into your master suite! The master suite features a HUGE bedroom, tall ceilings, and a great open feel that leads into your master bathroom of a large custom tile shower, wood built walk-in master closet that passes through to your laundry room, and great storage in your cabinets as well as a free-standing tub!! The true beauty in this home comes as you head upstairs! You will walk up to your second living room with close access to a bathroom and bedroom off the living room. There is also a dedicated storage room with sub floor down that is perfect for your season decorations and other stored goods!! Maybe the best of all is the beautiful back porch and open area behind to enjoy peace and relaxation! The backyard backs to acreage that will not be developed!!!
| MLS # | 60315203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 190 |
| Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,550 |
| Acreage | 0.28 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $849,977 low | high Med: $639,977 sqft: 3,550 low | high Med: 2,375 $ / sqft: $239 low | high Med: $269 On site: 190 low | high Med: 193 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $849,977 low | high Med: $639,977 sqft: 3,550 low | high Med: 2,375 $ / sqft: $239 low | high Med: $269 On site: 190 low | high Med: 193 | |