New ListingThis is a rare find! 45 acres m/L with 2 Cabins, 3 ponds, a wet weather creek w/ year-round pools of water for deer. 4 electric pole hook ups, A shared well, 2 full size lagoons & 2 small lagoons for the cabins. Numerous potential build sites. Perfect for outdoor enthusiast who want privacy & enjoy hiking, driving ATV paths, hunting & fishing. 2 of the 3 ponds are stocked & 1 has a fishing platform. Lovely large clearing at crest of the property with 2 cabins. Cabin 1 is an efficiency with bathroom, electric, Kitchen area, nice size deck & window AC. Cabin 2 is partially finished inside, has a flushing toilet, a covered porch & a nice watch tower/ deer stand outside of Cabin 2. There is also a large, cleared Build Site area with lagoon. 4 areas include electric poles in place for camping or additional cabins. Property also has a wet weather creek with pools of water year-round. If you love privacy and the great outdoors, this is your future Happy Place!
| MLS # | 60332687 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
| Acreage | 45.00 |
|---|---|
| Property View | Creek, Stream, Panoramic, Water |
| Lot Features | Pasture, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 121 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | Camden Not in List |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in Camden Not in List) | |
Price: $325,000 low | high Med: $412,450 On site: 6 low | high Med: 78.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | Camden Not in List |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in Camden Not in List) | |
Price: $325,000 low | high Med: $412,450 On site: 6 low | high Med: 78.5 | |