This 2 bedroom, 1 bath, 1,378 square foot House is located at 710 Main Street, Osceola, MO 64776 has been on ssturm.amaxrealestate.com for 105 days. This property is listed by United Country Farm & Home Sales for $153,000 and is located in the N/A community of Osceola, MO.
Description provided by ssturm.amaxrealestate.com| MLS # | 60323033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 105 |
| Listing Provided By | United Country Farm & Home Sales | Brian Kennon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,378 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | Lake |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Storm Door(s) |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Water View, Lot Comments |
| Garage Yes / No | No |
|---|
| Property | 436 |
|---|
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Community Name | N/A |
| School District | Osceola |
| Elementary School | Osceola |
| High School | Osceola |
| Listing VS Median (in N/A) | |
Price: $153,000 low | high Med: $325,000 sqft: 1,378 low | high Med: 1,118 $ / sqft: $111 low | high Med: $291 On site: 105 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Community Name | N/A |
| School District | Osceola |
| Elementary School | Osceola |
| High School | Osceola |
| Listing VS Median (in N/A) | |
Price: $153,000 low | high Med: $325,000 sqft: 1,378 low | high Med: 1,118 $ / sqft: $111 low | high Med: $291 On site: 105 low | high Med: 147 | |