3BD 1.5BA 2-Story Recently Remodeled Home on corner lot in Granby. Home has been completely remodeled with covered front porch and new back deck. Living area is large open area with dining between kitchen and living room. Master bedroom is located on main level. Home has a lot of recent updates. On second level there are 2 nice size bedrooms with a half bath in between. Home sits on corner lot with road frontage on 2 sides. This is a must see for the money.
| MLS # | 60314907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 220 |
| Listing Provided By | Show-Me Real Estate | Liz Summitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|---|
| Lot Features | Corner |
| Garage Yes / No | No |
|---|
| Property | 366 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in Granby) | |
Price: $142,500 low | high Med: $218,494 sqft: 1,373 low | high Med: 1,708 $ / sqft: $104 low | high Med: $137 On site: 220 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in Granby) | |
Price: $142,500 low | high Med: $218,494 sqft: 1,373 low | high Med: 1,708 $ / sqft: $104 low | high Med: $137 On site: 220 low | high Med: 56 | |