Sitting on Tqble Rock Lake and just 10 minutes South of Branson. Emerald Pointe offers a gated entrance, clubhouse, pool, marina, dry docking, as well as community water and underground utilities. The gorgeous mountain views change with the Seasons and wildlife is abundant. Build on this lot and enjoy being close to nature and minutes to the exciting shows, shopping and dining in Branson.
| MLS # | 60322225 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $572 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 139 |
| Listing Provided By | Murney Associates - Primrose | Scott Haymes |
| Acreage | 0.36 |
|---|---|
| Property View | Panoramic |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 62 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Emerald Pointe |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Emerald Pointe) | |
Price: $2,000 low | high Med: $537,450 On site: 139 low | high Med: 133.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Emerald Pointe |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Emerald Pointe) | |
Price: $2,000 low | high Med: $537,450 On site: 139 low | high Med: 133.5 | |