Bring your toolbelt and imagination to this two-bedroom, one bath Houston home. Located directly across from the street from the local school system. Call today.
| MLS # | 60329109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Farm and Home | Duncan Glen Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 902 |
| Acreage | 0.24 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 131 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $24,500 low | high Med: $325,000 sqft: 902 low | high Med: 2,600 $ / sqft: $27 low | high Med: $125 On site: 37 low | high Med: 44 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $24,500 low | high Med: $325,000 sqft: 902 low | high Med: 2,600 $ / sqft: $27 low | high Med: $125 On site: 37 low | high Med: 44 | |