Versatile industrial property offering approximately 10,000 square feet, including an 8,500 SF warehouse and an additional 1,500 SF warehouse. The primary warehouse features one dock-high door and one ramped drive-in door, providing flexible loading and unloading options for a variety of industrial operations. The secondary warehouse includes its own drive-in door, making it ideal for additional storage, production, or workspace. The functional layout is well suited for warehousing, light manufacturing, contractors, distribution, and a wide range of industrial users. This listing also includes the connected property to the South at 638 N Roberson (the 1500 sq ft building).
| MLS # | 60328444 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 63 |
| Listing Provided By | Alpha Realty MO, LLC | Paul Tillman |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 9,997 |
| Units | 2 |
| Zoning | INC |
| Acreage | 0.30 |
| Garage Yes / No | No |
|---|
| Property | 9220 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Listing VS Median (in 65806) | |
Price: $995,000 low | high Med: $125,000 sqft: 9,997 low | high Med: 828 $ / sqft: $100 low | high Med: $151 On site: 63 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Listing VS Median (in 65806) | |
Price: $995,000 low | high Med: $125,000 sqft: 9,997 low | high Med: 828 $ / sqft: $100 low | high Med: $151 On site: 63 low | high Med: 5 | |