Built with durability in mind, this 5-acre property offers an ICF (Insulated Concrete Form) home, south-facing mountain views, and easy access to Bull Shoals Lake. The 5-bedroom, 3-bath home features 2 kitchens and a layout that works especially well for multigenerational living, extended family, or anyone needing separate living space. The ICF construction provides exceptional insulation and strength, while a 50-year roof, hurricane straps, and a NEW heat and air unit add to the long-term value and peace of mind. The downstairs is ready for your finishing touches, and a flooring allowance is available with an acceptable offer. Outside, the 5 acres give you room to spread out, enjoy the views, and make the property your own. When it is time to enjoy the lake, launch your boat at KDock on Bull Shoals in approximately 12 minutes. You are also only about 10 minutes from groceries and 15 minutes east of Branson, putting shopping, dining, and entertainment within an easy drive. A solidly built home, usable acreage, mountain views, and lake access come together in one property.
| MLS # | 60332650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Tri-Lakes | Jeff Reynolds |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,025 |
| Basement | Y |
| Acreage | 5.00 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Stucco, Vinyl Siding, ICFs (Insulated Concrete Forms) |
| Lot Features | Acreage, Sloped, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1516 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Powersite |
| Zip Code | 65731 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Kirbyville |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $475,000 low | high Med: $339,000 sqft: 3,025 low | high Med: 900 $ / sqft: $157 low | high Med: $377 On site: 9 low | high Med: 93.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Powersite |
| Zip Code | 65731 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Kirbyville |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $475,000 low | high Med: $339,000 sqft: 3,025 low | high Med: 900 $ / sqft: $157 low | high Med: $377 On site: 9 low | high Med: 93.5 | |