New ListingA perfect blend of luxury and craftsman modern touches! Welcome to this all brick 2,428 sq ft home with beautiful stone accents filled with features and comforts galore! This home has quaker windows, beautiful gables to add to the appeal with a shed roof accent to give depth, and a beautiful back porch set up! This home features a privacy glass front door into a long entryway for a grand entrance! You then walk into a great space of living dining and kitchen with 10 foot ceilings throughout! The living includes a stunning full tile fireplace, and best of all 5 total windows with a 7' wide sliding door! Your kitchen features custom cabinets, a custom wood hood, quartz countertops, and appliances from GE! Floors are all engineered hardwood and a combination of different modern tiles that give the perfect blend of natural and durability! You will walk into a beautiful master suite with high ceilings, a custom tile shower with a handheld and traditional shower head. This home also has a beautiful front bedroom for a potential office. Rooms like a half bath, pantry, and laundry room give you the storage and utility daily for you and your guests! Extras include a fenced in, full sod and irrigation yard, mud bench, wall treatments, full wood built closets, sink in laundry room, vapor barrier and dehumidifier in crawl space, and tub tile surround in the hall bath!
| MLS # | 60332385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,428 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $649,977 low | high Med: $644,977 sqft: 2,428 low | high Med: 2,402 $ / sqft: $268 low | high Med: $269 On site: 6 low | high Med: 114.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $649,977 low | high Med: $644,977 sqft: 2,428 low | high Med: 2,402 $ / sqft: $268 low | high Med: $269 On site: 6 low | high Med: 114.5 | |