Come check out this cute 2 bed 1 bath house. With the current tenant being on a month to month lease, this property provides the flexibility for either an investor or someone looking to be an owner occupant. There is a shed/shop and a nice sized backyard.
| MLS # | 60320504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 155 |
| Listing Provided By | Valiant Group Real Estate | Amber Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 493 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $95,000 low | high Med: $97,500 sqft: 882 low | high Med: 886 $ / sqft: $108 low | high Med: $110 On site: 155 low | high Med: 92 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $95,000 low | high Med: $97,500 sqft: 882 low | high Med: 886 $ / sqft: $108 low | high Med: $110 On site: 155 low | high Med: 92 | |