NEW NEW NEW. New windows, new doors, new hardwoods, new cabinets, new fixtures...all new in 2023. Spray-in insulation added in attic 2015; roof and siding replaced 2014. This 'almost new' home in SE Springfield (only one block from Mercy) comes with all kitchen appliances including fridge & microwave and still looks and feels new with 2 living areas, 2 main floor bedrooms and a bonus potential 3rd bedroom upstairs over the garage. Outside, there's a shed and 2 outdoor living spaces connected by a boardwalk allowing for lots of room to spread out!
| MLS # | 60333920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 14 |
| Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans, Window Unit(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 897 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Melrose Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Melrose Place) | |
Price: $220,000 low | high Med: $195,000 sqft: 1,248 low | high Med: 880 $ / sqft: $176 low | high Med: $254 On site: 14 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Melrose Place |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Melrose Place) | |
Price: $220,000 low | high Med: $195,000 sqft: 1,248 low | high Med: 880 $ / sqft: $176 low | high Med: $254 On site: 14 low | high Med: 28 | |