This 3 bedroom, 2 bath 1200 square foot hybrid floor plan offers the luxury of a brick exterior, with the affordability of cottage finishes inside. Gather around the spacious kitchen island with friends and family. LVP flooring throughout upgrades your home with durability and style. Enjoy the privacy of a secluded primary suite and a sizable walk-in closet. This hybrid floor plan is the definition of affordable luxury, with a modern design that suits a busy and active lifestyle.*Owner/Agent. Images are for representation purposes only. Price is subject to change without notice. *
| MLS # | 60327044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Acreage | 0.16 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick-Partial |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Driveway |
| Property | 2155 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Emerald Glades |
| School District | Webb City |
| Elementary School | Webster |
| High School | Webb City |
| Listing VS Median (in Emerald Glades) | |
Price: $243,420 low | high Med: $320,084 sqft: 1,201 low | high Med: 1,855 $ / sqft: $203 low | high Med: $173 On site: 80 low | high Med: 130 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Emerald Glades |
| School District | Webb City |
| Elementary School | Webster |
| High School | Webb City |
| Listing VS Median (in Emerald Glades) | |
Price: $243,420 low | high Med: $320,084 sqft: 1,201 low | high Med: 1,855 $ / sqft: $203 low | high Med: $173 On site: 80 low | high Med: 130 | |