140 m/l Acres on the Upper Jack's Fork River - Willow Springs, MO This exceptional 140-acre property with no restrictions which offers a rare mix of wooded and open ground with frontage on both sides of the Upper Jack's Fork River this property provides exceptional access for swimming, fishing, wildlife viewing, and year-round enjoyment. The Upper Jack's Fork is especially prized for its peaceful setting, lighter float traffic, and unspoiled natural beauty, making it ideal for those seeking privacy and a true Ozarks River experience. The home features 3 bedrooms (one non-conforming) and 2 bathrooms, along with an oversized 2-car attached garage. A cozy fireplace, covered front porch, central ac/propane heat and root cellar add comfort and functionality. Water is supplied by a fresh spring-fed well pumped directly to the house for wonderful spring water. Additional improvements include a large barn/garage, perfect for equipment, livestock, or recreational storage. Located in the Summersville School District, this property offers privacy, recreation, and self-sufficiency in a scenic river setting. Whether you are looking for a full-time residence, hunting retreat, or recreational getaway, this property delivers outstanding outdoor opportunities and rural charm.
| MLS # | 60313479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 236 |
| Listing Provided By | Missouri Home Realty | Lawanda 'Cricket' Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Acreage | 140.00 |
| Water Front | Yes |
| Property View | Creek, Stream, River |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Dead End Road/Street, Acreage, Horses Allowed, Rolling, Wet Weather Creek, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad, Driveway, Additional Parking |
| Property | 448 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Willow Springs |
| Zip Code | 65793 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $1,800,000 low | high Med: $325,000 sqft: 1,100 low | high Med: 1,764 $ / sqft: $1,636 low | high Med: $201 On site: 236 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Texas |
| City | Willow Springs |
| Zip Code | 65793 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $1,800,000 low | high Med: $325,000 sqft: 1,100 low | high Med: 1,764 $ / sqft: $1,636 low | high Med: $201 On site: 236 low | high Med: 36 | |